| Full Currency Name | /AIDOGE |
| Currency Code | AIDOGE |
| Coin Intro | "AIDOGEs price today is $0.00000000022946, with a 24-hour trading volume of $8,679,770. AIDOGE has dropped by 20.9% in the past 24 hours. Its market cap currently stands at $40,030,700 USD. There are 17,445,589,690,000,000 AIDOGE in circulation, out of a total supply of 19,160,976,330,000,000 AIDOGE." |
| Issue Date | |
| All-Time High | $1.1489243e-9 |
| All-Time Low | $4.80982e-11 |
| Total Supply | 191609763385755000 |
| Circulating Supply | 174455896934211000 |
| Circulating Supply Percentage | 0.9104749875557788 |
| Market Cap | 1975581985790 |
| Fully Diluted Market Cap | $1.1975405947245116e-27 |
| Mkt Cap (Float) | $40030732 |
| Circulating Market Cap % of Global Total | 0.000020262754108882212 |
| Listed on Exchanges | 10 |
| Official Link | https://arbdoge.ai |
| Whitepaper | https://docs.arbdoge.ai/tokenomics/aidoge |
| Blockchain Explorer | |
| Telegram | |
| Github | |
| Twitter | https://twitter.com/arbdogeai |
| FaceBook | |
| Reddit | |