| Full Currency Name | /CHEEL |
| Currency Code | CHEEL |
| Coin Intro | "CHEELs price today is $18.60, with a 24-hour trading volume of $3.727 million. CHEEL has decreased by 5.95% in the last 24 hours. Its market cap is currently $100.114 million USD. There are 53.8379 million CHEEL in circulation, out of a total supply of 1.0 billion CHEEL." |
| Issue Date | |
| All-Time High | $21.435904 |
| All-Time Low | $8.7340089 |
| Total Supply | 1000000000 |
| Circulating Supply | 53837995.7088 |
| Circulating Supply Percentage | 0.053837995708800004 |
| Market Cap | 1971339288404 |
| Fully Diluted Market Cap | $1.8595566999999998e-8 |
| Mkt Cap (Float) | $1001148056 |
| Circulating Market Cap % of Global Total | 0.0005078517238960581 |
| Listed on Exchanges | 3 |
| Official Link | https://cheelee.io/ |
| Whitepaper | https://cheelee.io/documents.html |
| Blockchain Explorer | |
| Telegram |
"https://t.me/CheeleeCommunity_EN"
|
| Github | |
| Twitter | https://twitter.com/Cheelee_Tweet |
| FaceBook | |
| Reddit | |