Full Currency Name | /EBTC |
Currency Code | EBTC |
Coin Intro | "eBitcoin, abbreviated as EBTC, has a total supply of 21 million EBTC. The ebitcoin Foundation is a community composed of over 40 senior blockchain figures from around the world, all sharing the same goal: to make cryptocurrency simple! Its easy to store, easy to spend, and therefore, it will unlock more potential in terms of ease of use. EBTCs current price is $0.039036, with a 24-hour trading volume that is currently unavailable. There has been no change in EBTC in the past 24 hours. Its market cap is currently unavailable. The circulating supply is 18.6933 million EBTC out of a total issuance of 21 million EBTC." |
Issue Date | 1509494400000 |
All-Time High | $36220.896 |
All-Time Low | $0.0004194 |
Total Supply | 21000000 |
Circulating Supply | 18693386.01 |
Circulating Supply Percentage | 0.8901612385714287 |
Market Cap | NaN |
Fully Diluted Market Cap | $1.858841619047619e-9 |
Mkt Cap (Float) | $ |
Circulating Market Cap % of Global Total | |
Listed on Exchanges | 0 |
Official Link | https://ebitcoin.org/ |
Whitepaper | https://ebitcoin.org/wp-content/uploads/2017/12/eBitcoin-eBTC-A_TOKENIZED_VERSION_OF_BITCOIN_ON_ETHEREUM_cn.pdf |
Blockchain Explorer |
"https://etherscan.io/token/0xeb7c20027172e5d143fb030d50f91cece2d1485d",
"https://ethplorer.io/address/0xeb7c20027172e5d143fb030d50f91cece2d1485d"
|
Telegram |
"https://t.me/ComTrust/"
|
Github | https://github.com/eBTCCommunityTrustToken/eBTC |
Twitter | https://twitter.com/ebtcfoundation |
FaceBook | https://www.facebook.com/ebitcoin.org |
Reddit | https://www.reddit.com/r/eBTC |