Full Currency Name | E币/ECOIN |
Currency Code | ECOIN |
Coin Intro | "ECOIN, abbreviated as ECOIN, and known in Chinese as E币, has a total supply of 380,000,000 ECOIN. It is a face-to-face payment scene electronic cash system with the main features: Immediate (lightning network payments for greater convenience), Private (anonymity ensures information is not leaked), Secure (improved blockchain technology makes payments safer and worry-free), block size is 8MB. The current price of E币 is $0.00029087, with a 24-hour trading volume that is currently unavailable. There has been no change in E币 within the past 24 hours. Its market cap is currently unavailable. The circulating supply is 225,000,000 ECOIN out of an issued supply of 380,000,000 ECOIN." |
Issue Date | 1509494400000 |
All-Time High | $0.02000591 |
All-Time Low | $0.00020051 |
Total Supply | 3800000000 |
Circulating Supply | 2250000000 |
Circulating Supply Percentage | 0.5921052631578947 |
Market Cap | NaN |
Fully Diluted Market Cap | $7.654573684210525e-14 |
Mkt Cap (Float) | $ |
Circulating Market Cap % of Global Total | |
Listed on Exchanges | 0 |
Official Link | http://www.ecoin.org/ |
Whitepaper | http://www.ecoin.org/files/Ecoin%20White%20Paper.pdf |
Blockchain Explorer | |
Telegram |
"https://0.plus/Ecoin_ECO"
|
Github | https://github.com/coinyee/ecoin |
Twitter | https://twitter.com/Ecoin8 |
FaceBook | https://www.facebook.com/https:www.facebook.comrecoinglobal |
Reddit | |