| Full Currency Name | /GODS |
| Currency Code | GODS |
| Coin Intro | "THE price of GODS today is $0.13330, with a 24-hour trading volume of $86.8268 million. GODS has fallen by 6.12% in the past 24 hours. Its market capitalization is $37.1934 million USD. The circulating supply is 279.027 million GODS, and the maximum supply is 500.00 million GODS." |
| Issue Date | |
| All-Time High | $8.8699208 |
| All-Time Low | $0.10213229 |
| Total Supply | 500000000 |
| Circulating Supply | 279027778.0649 |
| Circulating Supply Percentage | 0.5580555561298 |
| Market Cap | 1975581985790 |
| Fully Diluted Market Cap | $2.6659318e-10 |
| Mkt Cap (Float) | $37193451 |
| Circulating Market Cap % of Global Total | 0.000018826579340936338 |
| Listed on Exchanges | 13 |
| Official Link | https://godsunchained.com |
| Whitepaper | https://images.godsunchained.com/misc/whitepaper.pdf |
| Blockchain Explorer | |
| Telegram | |
| Github | |
| Twitter | https://twitter.com/godsunchained |
| FaceBook | |
| Reddit | https://www.reddit.com/r/godsunchained |