Full Currency Name | /IPAD |
Currency Code | IPAD |
Coin Intro | "IPAD Token is the token of the Binance Smart Chain, serving developers and the community of the Binance Smart Chain. Infinity Pad is the first whitelisted Launchpad partnered with DAO Maker, focusing on helping projects develop on the Binance Smart Chain. The team includes TikTok users, crypto Twitter users, and YouTube users, leveraging DAO Maker technology and its already verified user base. The Infinity Launchpad aims to help new companies on the Binance Smart Chain grow better. Infinity Pad is specifically geared towards fundraising and seeking support from industry influencers. The current price of IPAD is $0.0044356, with a 24-hour trading volume that is currently unavailable. IPAD has had no change in the past 24 hours. Its market cap is currently unavailable. The circulating supply is 999,999,000 IPAD, and the total supply is 999,999,000 IPAD." |
Issue Date | 1626951600000 |
All-Time High | $0.10034217 |
All-Time Low | $0.0044299076 |
Total Supply | 999999990 |
Circulating Supply | 999999990 |
Circulating Supply Percentage | 1 |
Market Cap | NaN |
Fully Diluted Market Cap | $4.435594644355947e-12 |
Mkt Cap (Float) | $ |
Circulating Market Cap % of Global Total | |
Listed on Exchanges | 0 |
Official Link | https://infinitypad.com/ |
Whitepaper | https://drive.google.com/file/d/1tPRMktnros6ifJLfvQkrT6mAmEJvUufT/view |
Blockchain Explorer |
"https://etherscan.io/token/0x5cf6cdee291677f9b35439e251231242ef5a7ed8"
|
Telegram |
"https://t.me/ipadchat"
|
Github | |
Twitter | https://twitter.com/realinfinitypad |
FaceBook | |
Reddit | |