Full Currency Name | /KRL |
Currency Code | KRL |
Coin Intro | "Kryll, abbreviated as KRL, has a total supply of 49,417,300 KRL. Kryll provides professional trading tools for everyone through its simple yet powerful trading strategy builder and complete marketplace. The current price of KRL today is $0.39344, with a 24-hour trading volume of $300,973. KRL has fallen by 8.85% in the last 24 hours. It currently ranks 617th on BeeWatch by market capitalization, with a market cap of $15,126,300. Its circulating supply is 38,446,500 KRL, while its total issuance is 49,417,300 KRL." |
Issue Date | 1532044800000 |
All-Time High | $4.7007228 |
All-Time Low | $0.00228463 |
Total Supply | 49417348 |
Circulating Supply | 38446598 |
Circulating Supply Percentage | 0.7779980018353069 |
Market Cap | 1984235456412 |
Fully Diluted Market Cap | $7.961512422722482e-9 |
Mkt Cap (Float) | $15126308 |
Circulating Market Cap % of Global Total | 0.000007623242469092954 |
Listed on Exchanges | 8 |
Official Link | https://kryll.io/ |
Whitepaper | https://kryll.io/pdf/WhitePaper.pdf |
Blockchain Explorer |
"https://etherscan.io/token/0x464eBE77c293E473B48cFe96dDCf88fcF7bFDAC0",
"https://ethplorer.io/address/0x464eBE77c293E473B48cFe96dDCf88fcF7bFDAC0"
|
Telegram | |
Github | https://github.com/Cryptense/KryllToken |
Twitter | https://twitter.com/kryll_io |
FaceBook | https://www.facebook.com/kryll.io |
Reddit | https://www.reddit.com/r/Kryll_io |