Full Currency Name | 全球贵金属数字化交易所/MEX |
Currency Code | MEX |
Coin Intro | "MEX, abbreviated as MEX coin, and named in Chinese as the Global Precious Metals Digital Exchange, has a total supply of 193,999 million MEX. As the worlds first precious metals digital exchange and infrastructure for gold and diamond commodity chain services, it provides a complete market for commodity Tokens such as gold and silver, building blockchain solutions and financial derivatives for stablecoin and commodity trading needs. The current price of the Global Precious Metals Digital Exchange is $0.00010859, with its 24-hour trading volume not currently available. There has been no increase or decrease in the Global Precious Metals Digital Exchange within the past 24 hours. Its market capitalization is not currently available. Its circulating supply is not currently available, with an issuance volume of 193,999 million MEX." |
Issue Date | 1536883200000 |
All-Time High | $0.01995335 |
All-Time Low | $2e-8 |
Total Supply | 1939999970 |
Circulating Supply | 0 |
Circulating Supply Percentage | 0 |
Market Cap | NaN |
Fully Diluted Market Cap | $5.597453694805985e-14 |
Mkt Cap (Float) | $ |
Circulating Market Cap % of Global Total | |
Listed on Exchanges | 0 |
Official Link | http://introduce.mex.link/ |
Whitepaper | http://introduce.mex.link/whitepaper/mex_whitepaper_final.pdf |
Blockchain Explorer |
"https://etherscan.io/address/0x2ba6b1e4424e19816382d15937739959f7da5fd8"
|
Telegram |
"https://t.me/MEXcommunication"
|
Github | |
Twitter | https://twitter.com/Global_MEX |
FaceBook | |
Reddit | |