| Full Currency Name | /SENC |
| Currency Code | SENC |
| Coin Intro | "Sentinel Chain, abbreviated as SENC, has a total supply of 500 million SENC. The Sentinel Chain is a global B2B marketplace for financial services that accept livestock as collateral. The Sentinel Chain addresses two primary issues to realize the tokenization of livestock assets: Firstly, it establishes a process that transforms livestock from idle capital into fungible assets with transparent and clearly defined values. Secondly, it creates an open and transparent market that connects the unbanked with a global network of financial service providers. The current price of SENC today is $0.00056552, with a 24-hour trading volume of $22,228.3. SENC has decreased by 6.89% in the last 24 hours. Its market cap is not currently available. It has a circulating supply of 197,269,000 SENC and a maximum supply of 500,000,000 SENC." |
| Issue Date | 1522713600000 |
| All-Time High | $0.22217026 |
| All-Time Low | $0.00019189205 |
| Total Supply | 500000000 |
| Circulating Supply | 197269665.8569 |
| Circulating Supply Percentage | 0.3945393317138 |
| Market Cap | NaN |
| Fully Diluted Market Cap | $1.1310313600000001e-12 |
| Mkt Cap (Float) | $ |
| Circulating Market Cap % of Global Total | |
| Listed on Exchanges | 1 |
| Official Link | https://www.sentinel-chain.org/ |
| Whitepaper | https://www.sentinel-chain.org/Sentinel.Chain.Whitepaper.v0_31.1.pdf |
| Blockchain Explorer |
"https://etherscan.io/token/0xa13f0743951b4f6e3e3aa039f682e17279f52bc3",
"https://ethplorer.io/address/0xa13f0743951b4f6e3e3aa039f682e17279f52bc3"
|
| Telegram |
"https://t.me/sentinelchain"
|
| Github | https://github.com/InfoCorp-Technologies/sentinel-chain |
| Twitter | https://twitter.com/sentinelchain |
| FaceBook | https://www.facebook.com/sentinelchain |
| Reddit | https://www.reddit.com/r/sentinelchain |