| Full Currency Name | /SCC |
| Currency Code | SCC |
| Coin Intro | "SiaCashCoin, abbreviated as SCC, has a total supply of 250 billion SCC. The primary use of SiaCashCoin is for payments in our database, which contains thousands of secure and cost-effective storage solutions worldwide. Your data is your most precious asset, and using SiaCashCoin ensures that your assets are securely protected by us, safeguarding their security. The current price of SCC today is $0.00000083986, with a trading volume for the past 24 hours not currently available. There has been no change in SCC within the past 24 hours. Its market capitalization is not currently available. The circulating supply is 221.768 billion SCC, and the issuance amount is 250 billion SCC." |
| Issue Date | 1533859200000 |
| All-Time High | $0.62468134 |
| All-Time Low | $1.1857374e-7 |
| Total Supply | 25000000000 |
| Circulating Supply | 22176888617.0647 |
| Circulating Supply Percentage | 0.8870755446825881 |
| Market Cap | NaN |
| Fully Diluted Market Cap | $3.359442e-17 |
| Mkt Cap (Float) | $ |
| Circulating Market Cap % of Global Total | |
| Listed on Exchanges | 0 |
| Official Link | https://www.SiaCashCoin.com |
| Whitepaper | https://www.siacashcoin.com/#whitepaper |
| Blockchain Explorer |
"https://etherscan.io/token/0x74fd51a98a4a1ecbef8cc43be801cce630e260bd"
|
| Telegram |
"https://t.me/SiaCashCoinChat"
|
| Github | https://etherscan.io/address/0x74fd51a98a4a1ecbef8cc43be801cce630e260bd#code |
| Twitter | https://twitter.com/Siacashcoin |
| FaceBook | https://www.facebook.com/siacashcoin |
| Reddit | https://redd.it/8luz5q |