| Full Currency Name | /DIMO |
| Currency Code | DIMO |
| Coin Intro | "DMINs price today is $0.12633, with a 24-hour trading volume of $2.0836 million. DMIN has decreased by 6.45% in the past 24 hours. Its market cap is currently $26.0449 million USD. There are 206.164 million DMIN in circulation, out of a total supply of 1 billion DMIN." |
| Issue Date | |
| All-Time High | $0.768 |
| All-Time Low | $0.07158 |
| Total Supply | 1000000000 |
| Circulating Supply | 206164852.037 |
| Circulating Supply Percentage | 0.206164852037 |
| Market Cap | 1975581985790 |
| Fully Diluted Market Cap | $1.2633050000000002e-10 |
| Mkt Cap (Float) | $26044909 |
| Circulating Market Cap % of Global Total | 0.000013183410856819038 |
| Listed on Exchanges | 4 |
| Official Link | https://dimo.zone/ |
| Whitepaper | https://docs.dimo.zone/dimo-overview/overview/what-is-dimo |
| Blockchain Explorer |
"https://etherscan.io/token/0x5fab9761d60419C9eeEbe3915A8FA1ed7e8d2E1B"
|
| Telegram | |
| Github | https://github.com/DIMO-Network |
| Twitter | https://twitter.com/dimo_network |
| FaceBook | |
| Reddit | |