| Full Currency Name | /DOME |
| Currency Code | DOME |
| Coin Intro | "DOMEs price today is $0.00029872, with a 24-hour trading volume of $51.8050 million. DOME has increased by 6.73% in the past 24 hours. Its market cap is currently $5.67527 million USD. There are 18.9988 billion DOME in circulation, out of a total supply of 100 billion DOME." |
| Issue Date | |
| All-Time High | $0.23030477 |
| All-Time Low | $0.0002656412 |
| Total Supply | 100000000000 |
| Circulating Supply | 18998841067 |
| Circulating Supply Percentage | 0.18998841067 |
| Market Cap | 1984235456412 |
| Fully Diluted Market Cap | $2.9871714999999997e-15 |
| Mkt Cap (Float) | $5675279 |
| Circulating Market Cap % of Global Total | 0.0000028601842496365534 |
| Listed on Exchanges | 5 |
| Official Link | https://everdome.io/ |
| Whitepaper | https://everdome-static.s3.eu-north-1.amazonaws.com/L_Pv004_4d98afb1d1.pdf?updated_at=2022-04-05T19:03:59.020Z |
| Blockchain Explorer | |
| Telegram |
"https://t.me/everdome_io_news",
"https://t.me/everdome"
|
| Github | |
| Twitter | https://twitter.com/Everdome_io |
| FaceBook | |
| Reddit | |