| Full Currency Name | /HONEY |
| Currency Code | HONEY |
| Coin Intro | "HOneys price today is $0.065113, with a 24-hour trading volume of $2.55487 million. HOney has fallen by 11.05% in the past 24 hours. Its market cap is $68.7841 million USD. There are currently 1,056.38 million HOney in circulation, and the total supply is 1,000.00 million HOney." |
| Issue Date | |
| All-Time High | $0.2502039 |
| All-Time Low | $0.052991464 |
| Total Supply | 10000000000 |
| Circulating Supply | 1056388281.9635 |
| Circulating Supply Percentage | 0.10563882819635 |
| Market Cap | 1975581985789.9998 |
| Fully Diluted Market Cap | $6.511254900000001e-12 |
| Mkt Cap (Float) | $68784134 |
| Circulating Market Cap % of Global Total | 0.000034817149829646 |
| Listed on Exchanges | 3 |
| Official Link | https://hivemapper.com/hivemapper-dashcam/ |
| Whitepaper | https://docs.hivemapper.com/ |
| Blockchain Explorer | |
| Telegram | |
| Github | https://github.com/hivemapper |
| Twitter | https://twitter.com/Hivemapper |
| FaceBook | |
| Reddit | |