Full Currency Name | /OCC |
Currency Code | OCC |
Coin Intro | "Occam.fi is a tailored DeFi solution for Cardano, designed to provide market-leading launchpad functionalities, DEX tools, and liquidity pools. It is both the first and a crucial addition to Cardano’s rapidly expanding DeFi landscape. The first component of the Occam.fi ecosystem is its decentralized financing platform or launchpad, known as OccamRazer. Through this launchpad, the next generation of disruptive Cardano applications can secure significant funding via OccamRazer’s IDO feature. The OCC price today is $0.10160, with a 24-hour trading volume of $78,975.4. OCC has decreased by 1.22% in the last 24 hours. Its market cap is not currently available. There are 25.3737 million OCC in circulation, with a total supply of 99.50 million OCC." |
Issue Date | 1623124800000 |
All-Time High | $21.450037 |
All-Time Low | $0.09595566 |
Total Supply | 99500000 |
Circulating Supply | 25373716.8005 |
Circulating Supply Percentage | 0.2550122291507538 |
Market Cap | NaN |
Fully Diluted Market Cap | $1.0211285427135677e-9 |
Mkt Cap (Float) | $ |
Circulating Market Cap % of Global Total | |
Listed on Exchanges | 5 |
Official Link | https://occam.fi/ |
Whitepaper | https://occam-fi.gitbook.io/occam-faq/-MY6AK8LDbVHXnVAsex9/ |
Blockchain Explorer |
"https://etherscan.io/token/0x2f109021afe75b949429fe30523ee7c0d5b27207"
|
Telegram |
"https://t.me/occamfi"
|
Github | |
Twitter | https://twitter.com/occamfi |
FaceBook | |
Reddit | https://www.reddit.com/r/occamfi |